<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yo Uganda Limited &#187; Yo Payments</title>
	<atom:link href="http://old.yo.co.ug/tag/yo-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://old.yo.co.ug</link>
	<description>Technology Enabled Business Solutions</description>
	<lastBuildDate>Mon, 24 Oct 2022 05:43:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Yo! Payments features</title>
		<link>http://old.yo.co.ug/2022/05/31/yo-payments-features-3/</link>
		<comments>http://old.yo.co.ug/2022/05/31/yo-payments-features-3/#comments</comments>
		<pubDate>Tue, 31 May 2022 07:56:15 +0000</pubDate>
		<dc:creator><![CDATA[Joel Gadafi]]></dc:creator>
				<category><![CDATA[Yo! Products]]></category>
		<category><![CDATA[Bulk payment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Yo Payments]]></category>

		<guid isPermaLink="false">http://yo.co.ug/?p=771</guid>
		<description><![CDATA[If you regularly make many payments to many different people, our Bulk Payments feature makes this as simple as uploading an Excel file. Our advanced Bulk Payments feature comes with: Ability to have multiple people authorize the bulk payment; Pause / Resume / Cancel an ongoing Bulk Payment; Full Audit Trail tracking creation and manipulation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you regularly make many payments to many different people, our Bulk Payments feature makes this as simple as uploading an Excel file. Our advanced Bulk Payments feature comes with:</p>
<ul>
<li>Ability to have multiple people authorize the bulk payment;</li>
<li>Pause / Resume / Cancel an ongoing Bulk Payment;</li>
<li>Full Audit Trail tracking creation and manipulation of</li>
<li>Bulk Payment</li>
<li>Detailed Reports in PDF format</li>
</ul>
<p>Read more to learn about Yo! Payments advanced features available for account holders: <a href="https://paymentsweb.yo.co.ug/index.php/features">https://paymentsweb.yo.co.ug/index.php/features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.yo.co.ug/2022/05/31/yo-payments-features-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Download Bank-Format Statements</title>
		<link>http://old.yo.co.ug/2018/04/19/new-feature-download-bank-format-statements/</link>
		<comments>http://old.yo.co.ug/2018/04/19/new-feature-download-bank-format-statements/#comments</comments>
		<pubDate>Thu, 19 Apr 2018 02:13:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yo! Products]]></category>
		<category><![CDATA[Cashless Transactions]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Yo Payments]]></category>
		<category><![CDATA[Yo Uganda LTD]]></category>

		<guid isPermaLink="false">http://www.yo.co.ug/?p=520</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; The &#8220;Bank-Format&#8221; statement is different from the standard detailed statement in the following ways: 1. Bulk Payments and associated charges are represented as a single Debit off your account; 2. Stand-alone transactions and associated charges are represented as single entries (combining transaction amount and charges into a single credit or debit) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The &#8220;Bank-Format&#8221; statement is different from the standard detailed statement in the following ways:</p>
<p>1. Bulk Payments and associated charges are represented as a single Debit off your account;</p>
<p>2. Stand-alone transactions and associated charges are represented as single entries (combining transaction amount and charges into a single credit or debit)</p>
<p>This dramatically reduces the number of pages of the statement, should your processes require a printed copy of the statement.<br />
<a href="/wp-content/uploads/2018/04/Download-Bank-Format-Statements.png"><img class="aligncenter size-full wp-image-521" src="/wp-content/uploads/2018/04/Download-Bank-Format-Statements.png" alt="Download Bank Format Statements" width="800" height="2000" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://old.yo.co.ug/2018/04/19/new-feature-download-bank-format-statements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
